| American Lung Association of Missouri | |
| Project Title: | Building Missouri’s Capacity to Reduce Tobacco Use |
| Description: | The goal of this project is to implement workplace and school based programs. This 3-year project is working to build adult smoking cessation programs, reduce exposure the second-hand smoke in the workplace, and develop school-based tobacco prevention programs. |
| Counties Covered : | 84 Counties and the City of St. Louis |
| Contact: | Barry Freedman, Program Director 314-645-5505, ext. 1015 bfreedman@lungmo.org |
| Website: | www.lungusa2.org/missouri/index.html |
| Please click here to view an additional project. | |
| University of Missouri, St. Louis | |
| Project Title: | Mobilizing Tomorrow’s Leaders for a Smoke-Free Missouri |
| Description: | The goal of this project is to prevent youth from using tobacco and reduce exposure to smoking in workplaces by having students, teachers, parents and community leaders work together against these problems. The University of Missouri-St. Louis is implementing a media literacy curriculum and character education program regarding tobacco for elementary, middle, and high school students. |
| Location: | St. Louis |
| Contact: | Melinda Bier, Ph.D |
| University of Missouri, Columbia | |
| Project Title: | Mobilizing Tomorrow’s Leaders for a Smoke-Free Missouri |
| Description: | The goal of this project is to prevent youth from using tobacco and reduce exposure to smoking in workplaces by having students, teachers, parents and community leaders work together against these problems. The University of Missouri-Columbia is establishing advocacy groups on Missouri college campuses to participate in tobacco education within the community. |
| Location: | Columbia |
| Contact: | Kevin Everett, Ph.D (573) 882-3508 everettk@health.missouri.edu |
| Website: | www.casemo.org |
| Missouri Department of Health and Senior Services | |
| Project Title: | MDHSS Tobacco Prevention and Cessation Initiative |
| Description: | The goal of this project is to strengthen current tobacco control policies in workplaces and schools. Training and technical assistance will be provided for workplace employers and for students and staff in schools in four regions of the state covering 77 counties. |
| Location: | Jefferson City |
| Contact: | Stan Cowan, Program Coordinator (573) 522-2820 stan.cowan@dhss.mo.gov |
| Randolph County Health Department | |
| Project Title: | Project Smokebusters |
| Description: | Randolph County Health Department is implementing Smokebusters, a tobacco-use prevention program, in schools in 17 northeast Missouri counties. |
| Location: | Randolph County |
| Contact: | Brooke Gipson, RN, BSN Project Smokebusters Director 660-263-6643 - ext *3021 gipsob@lpha.dhss.mo.gov |
| Butler County Health Department | |
| Project Title: | Butler County Tobacco Prevention and Cessation Initiative |
| Description: | Decrease the percent of the population of Butler County who smoke, either through preventing the initiation of smoking in the first place, or increasing the quit rate among current smokers by implementing Employer Assisted Smoking Elimination and Teens Against Tobacco Use to approximately 2,500 individuals. |
| Counties Covered: | Butler |
| Clark County Health Department | |
| Project Title: | Project Smokebusters |
| Description: | Implementing Project Smokebusters in Clark County |
| Counties Covered: | Clark |
| Contact: | Valerie Brown, RN brownv1@lpha.dhss.mo.gov |
| Columbia/Boone County Health Department | |
| Project Title: | Columbia/Boone County Community Tobacco Cessation Initiative |
| Description: | Provides smoking cessation counseling and patches to targeted audiences in Boone County. The targets include worksites, people coming in for food handlers license training, and general citizens of Boone County. |
| Counties Covered: | Boone |
| Contact: | Linda Cooperstock, MPH Public Health Planner (573) 817-6403 LRCooper@gocolumbiamo.com |
| Douglas County Health Department | |
| Project Title: | Tobacco Prevention & Cessation Initiative |
| Description: | Implementing ALA’s TATU program. |
| Counties Covered: | Doulgas |
| Contact: | Misty Jordan TPCI Grant Coordinator 417-683-4174 mistyj@dchd.org |
| Institute for Family Medicine | |
| Project Title: | TATU in St. Louis Public High Schools |
| Description: | Implementing TATU in St. Louis Public High Schools. |
| Counties Covered: | St. Louis City |
| Contact: | Hannah Gilk, Program Manager (314) 849-7669 ext. 104 hannahgilk@irefm.org |
| Website: | www.ifm-stl.org |
| Jefferson County Health Department | |
| Project Title: | Jefferson County Health Department Tobacco Initiative |
| Description: | Implementing a comprehensive tobacco prevention and cessation initiative for Jefferson County by utilizing the American Lung Association’s FFS, EASE and TATU programs as well as a social marketing campaign to approximately 850 people. |
| Counties Covered: | Jefferson |
| Contact | Cassie Miller Millec8@lpha.dhss.mo.gov |
| Website | http://jeffcohealth.org |
| Kirksville R-III School District | |
| Project Title: | Project Smokebusters |
| Description: | Implementing Project Smokebusters in the Kirksville R-III School District. |
| Counties Covered: | Adair |
| Knox County Health Department | |
| Project Title: | Knox County Smokebusters & Beyond |
| Description: | Implementing Smokebusters in Knox County. |
| Counties Covered: | Knox |
| Lincoln County Health Department | |
| Project Title: | Tobacco Use Prevention Initiative |
| Description: | Implementing TATU in Lincoln County. |
| Counties Covered: | Lincoln |
| Contact | Ellen Sullivan Tel: (636) 528-6117 sullie@lchdmo.org |
| Website | www.lchdmo.org |
| Living Word Apostolic Church | |
| Project Title: | Friends with a Better Plan, Community Action Program |
| Description: | Collaborating with ALA and the St. Louis Public School District to implement TATU in four middle schools. |
| Counties Covered: | St. Louis City |
| Contact: | Rev. Robert K. Buckner Tel: (314) 361-2371 friendscap@sbcglobal.net |
| Website: | www.friendscap.org |
| Marquand-Zion R-6 School District | |
| Project Title: | Teens Against Tobacco Use |
| Description: | Main goal is to help 40 teens remain tobacco free, serve as role models for 465 younger children and become agents for change in the community. |
| Counties Covered: | Madison |
| Miller County Health Department | |
| Project Title: | Miller County Health Center Tobacco Initiative |
| Description: | Addressing school- and community-based prevention and community-based cessation efforts with employers and school districts by implementing Freedom from Smoking, Employer Assisted Smoking Elimination and Teens Against Tobacco Use to approximately 1,134 individuals. |
| Counties Covered: | Miller |
| Contact: | Audrey A. Crewell Prevention Coordinator/Health Education (573) 369-2359 crewea@lpha.dhss.mo.gov |
| Missouri Baptist Hospital | |
| Project Title: | Healthy Employees, Healthy Communities |
| Description: | Implementing the American Lung Association’s EASE program for area employers. |
| Counties Covered: | Franklin and Crawford |
| Contact: | Amber Orton, RN, BSN Community Educator/HEHC Program Coordinator Missouri Baptist Hospital-Sullivan (573) 205-4447 ago1604@bjc.org |
| Website: | http://www.missouribaptistsullivan.org |
| National Council on Alcoholism and Drug Abuse-St. Louis | |
| Project Title: | Teens Against Tobacco Use |
| Description: | Implementing the Teens Against Tobacco Use (TATU) to approximately 12,000 children, youth, and adults in St. Louis City/County area high schools. |
| Counties Covered: | St. Louis City and St. Louis County |
| Contact: | Bob Johnson Prevention Specialist (314) 962-3456, ext. 320 bjohnson@ncada-stl.org |
| Ozark Center | |
| Project Title: | Workplace Program-Tobacco Prevention & Cessation Initiative |
| Description: | Implementing ALA’s FFS program in three hospitals, one university, one business four health departments, and within the SWMO Community Alliance (includes 75 organizations). Includes nicotine replacement therapy (NRT). |
| Counties Covered: | Jasper, Newton, and McDonald |
| Phoenix Programs, Inc. | |
| Project Title: | Phoenix Programs’ Freedom Smoking Program |
| Description: | Implementing ALA’s FFS and EASE programs. |
| Counties Covered: | Adair, Audrain, Boone, Buchanan, Callaway, Camden, Carrol, Cass, Chariton, Cole, Cooper, Dunklin, Howard, Jackson, Laclede, Lincoln, Macon, Maries, Marion, Moniteau, Monroe, Montgomery, Morgan, Pettis, Pulaski, Putnam, Randolph, Saline, St. Charles, St. Genenvive, St. Louis, and Wright |
| Contact: | Julie Sears Freedom From Smoking Program Coordinator (573) 875-8880 jsears@phoenixprogramsinc.org |
| Website: | http://www.phoenixprogramsinc.org |
| Polk County Health Center | |
| Project Title: | Polk County Tobacco-Free Workplace Program |
| Description: | Implementing the MDHSS Employer Tobacco Policy Project including a tobacco cessation assistance component. |
| Counties Covered: | Polk |
| Preferred Family Healthcare, Inc. | |
| Project Title: | Helping Employees Attain Long-Term Health (HEALTH) |
| Description: | Implementing ALA’S EASE program in twelve counties in Northeast Missouri. |
| Counties Covered: | Clark, Scotland, Schuyler, Putnam, Sullivan, Adair, Knox, Lewis, Marion, Shelby, Macon, and Linn |
| Contact: | Ericka Klingner Prevention Programs Administrator (660)626-0621 eklingner@pfh.org |
| Prevention Consultants of Missouri | |
| Project Title: | Peer Leaders Against Tobacco Use |
| Description: | Implementing TATU in twelve Missouri counties. |
| Counties Covered: | Crawford, Dent, Gasconade, Iron, Laclede, Maries, Phelps, Pulaski, St. Francois, Texas, Washington, and Osage |
| Contact: | Jamie Myers (573) 368.4755 jamie@preventionconsultants.org |
| Website: | www.preventionconsultants.org |
| Putnam County R-1 Schools | |
| Project Title: | Putnam County Smokebusters |
| Description: | Educating schools and the community about the dangers of tobacco. |
| Counties Covered: | Putnam |
| Contact: | Teresa Sands |
| Saint Louis County Department of Health | |
| Project Title: | Worksite Smoking Cessation Project |
| Description: | Implementing ALA’s FFS and EASE programs in worksites. |
| Counties Covered: | St. Louis |
| Contact: | Viviane McKay Community Health Coordinator (314) 679-7926 vmckay@stlouisco.com |
| Website: | http://www.stlouisco.com/doh |
| Please click here to view an additional project. | |
| Scott County Public Health Center | |
| Project Title: | Southeast Missouri Tobacco Cessation |
| Description: | Strengthen cessation programming in Southeast Missouri by implementing American Lung Assocation's Freedom from Smoking and Employer Assisted Smoking Elimination with to approximately 175 individuals. |
| Counties Covered: | Scott |
| Southeast Missouri Hospital | |
| Project Title: | Employer Assisted Smoking Elimination in Southeast Missouri |
| Description: | Providing American Lung Association's Employer Assisted Smoking Elimination (EASE) program for hospital employees and four local corporations. Includes nicotine replacement therapy (NRT). |
| Counties Covered: | Cape Girardeau |
| Contact: | Debbie Leoni Wellness Manager 573-986-4406 dleoni@sehosp.org |
| St. Francis Medical Center | |
| Project Title: | Community School Tobacco Cessation Initiative |
| Description: | Implementing Teens Against Tobacco Use in Cape Girardeau and Scott Counties |
| Counties Covered: | Cape Girardeau, Scott, and Stoddard |
| Contact: | Terry Baker Tel: (573) 803-8172 TBaker@sfmc.net |
| Website: | www.sfmc.net |
| Susanna Wesley Family Learning Center | |
| Project Title: | Mississippi County TATU |
| Description: | Implementing Teens Against Tobacco Use in Mississippi County |
| Counties Covered: | Mississippi |
| Union RXI School District | |
| Project Title: | TATU for All |
| Description: | Implementing TATU program in Union School District. Will also expand training to surrounding school districts in Franklin County. |
| Counties Covered: | Franklin |
| Contact: | Carol S. Generally Supervisor District Health Services (636) 583-5855 ext. 1507 gencarol@union.k12.mo.us |
| Saint Louis University Center for Tobacco Policy Research | |
| Project Title: | Tobacco Prevention Cessation Initiative Evaluation |
| Description: | The Center for Tobacco Policy Research conducts quantitative and qualitative data collection for the three strategies of the TPCI. In addition, the Center provided grantees with individualized technical assistance, as well as newsletters, training and networking opportunities. |
| Counties Covered: | Statewide |
| Location: | St. Louis City |
| Contact: | Nancy Mueller, MPH CTPR Assistant Director (314)977.4027 Mueller@slu.edu |
| Website: | http://ctpr.slu.edu |
| Fulton State Hospital | |
| Project Title: | Fulton SH Employee Smoke-Free Program Initiative |
| Description: | The goal of this project is to provide smoking cessation opportunities for staff, including staff education, financial assistance for nicotine replacement products, and the Employer-Assisted Smoking Elimination (EASE) Program. The program will provide education and outreach to over 1,400 employees and directly serve 194 employees over a two year period.. |
| Counties Covered: | Calloway |
| Contact: | Robert Reitz 573-592-3412 reitz@dmh.mo.gov |
| Website: | http://dmh.mo.gov/fulton/index.htm |
| Missouri Department of Corrections | |
| Project Title: | 2007 Department of Corrections Cessation |
| Description: | Missouri Department of Corrections is seeking support to provide tobacco cessation programs to fourteen correctional institutions throughout MFH service area. They expect to serve 728 employees over the course of 2 years and train 28 facilitators. |
| Counties Covered: | Audrain, Callaway, Cole, Cooper, Mississippi, Moniteau, Pike, Randolph, St. Francois, St. Louis, Texas and Washington Counties |
| Contact: | Krista Adams Tel: (573) 526-6435 krista.adams@doc.mo.gov |
| Website: | www.doc.mo.gov |
| Pulaski County Health Department | |
| Project Title: | Smoking Cessation Classes |
| Description: | Implementing ALA's 'Freedom from Smoking' (FFS) with NRT in four rural counties, of which all have higher-than-average smoking rates |
| Counties Covered: | Pulaski County |
| Contact: | Dona Brashear Tel: (573) 736-2217 brashd@lpha.dhss.mo.gov |
| Southeast Missouri Mental Health Center | |
| Project Title: | Tobacco Free at SMMHC |
| Description: | Southeast Missouri Mental Health Center is a state psychiatric facility serving an average of 160 patients daily. They propose to implement the Freedom From Smoking (FFS) Program. The program will provide education and outreach to over 700 employees and patients and directly serve approximately 160 employees and patients over a 2 year period. |
| Counties Covered: | Saint Francois County |
| Contact: | Melissa Ring Tel: (573) 218-6706 melissa.ring@dmh.mo.gov |
| Curators of the University of Missouri, Columbia | |
| Project Title: | Assessment for a Better Understanding of Tobacco Use by LGBT Missourians |
| Description: | This assessment aims to address the knowledge gap described above by assessing factors related to tobacco use initiation, daily smoking, exposure to secondhand smoke, quit attempts, and long-term cessation of LGBT Missourians. |
| Counties Covered: | St. Louis County |
| Contact: | Dona R. McKinney |
| Missouri Department of Mental Health | |
| Project Title: | No Butts About it: Stop Disparities |
| Description: | Assessment seeking to gather prevalence data on smoking prevention and cessation among DMH consumers, especially those with serious mental illnesses and addition disorders |
| Counties Covered: | Statewide |
| Contact: | Brent Mcginty brent.mcginty@dmh.mo.gov |
| Saint Louis County Department of Health | |
| Project Title: | Assessing the prevalence and Risk Perception of Cigarette Smoking in the Bosnian Community in Metropolitan St. Louis, MO |
| Description: | Assessment seeking to describe tobacco use among the Bosnian community in Metropolitan St. Louis, identify factors related to smoking among Bosnians, and identify facilitating and impeding factors to smoking cessation among Bosnians. |
| Counties Covered: | St. Louis |
| Contact: | Viviane McKay Community Health Coordinator (314) 679-7926 vmckay@stlouisco.com |
| Please click here to view an additional project. | |
| Vashon Jeff VanderLou Initiative, Inc. | |
| Project Title: | Assessing Tobacco Prevention Needs in the JeffVanderLou Area |
| Description: | Assessment of the JeffVanderLou (VJVL) area of North St. Louis City. The VJVL neighborhood is predominately African-American comprised of the 63113, 63107, and 63106 zip codes. Seeking to identify factors leading to tobacco use initiation, methods for promoting prevention and cessation, and identify community factors contributing to tobacco use. |
| Counties Covered: | St. Louis City |
| Contact: | Samuel Coleman |
| Missouri Foundation for Health | |
| Project Title: | Tobacco Prevention Cessation Initiative |
| Description: | Funds nine-year, multi-phase program that includes grantmaking, policy, capacity building, evaluation and communication activities. |
| Counties Covered: | Statewide |
| Location | St. Louis City |
| Website: | http://www.mffh.org |
| American Lung Association of Missouri | |
| Project Title: | Assessing Pregnant Women and Women with Young Children Relative to Tobacco Use and Secondhand Smoke Exposure in the St. Louis Region |
| Description: | The goal of this project is to assess pregnant women and women with young children relative to tobacco use and secondhand smoke exposure in the St. Louis Region. The assessment will include a policy review, one-to-one consumer surveys and focus groups, provider interviews and focus groups, and an updated assessment of prevalence and trends. |
| Counties Covered : | St. Louis City, St. Louis, St. Charles, and Jefferson Counties |
| Contact: | Barry Freedman, Program Director 314-645-5505, ext. 1015 bfreedman@lungmo.org |
| Website | www.lungusa2.org/missouri/index.html |
| Please click here to view an additional project. | |